Võlingi spring hiking trail (2.4 km)
Järva County, Endla Nature Reserve
The total length of the hiking trail is 2.4 km. On the trail you will definitely meet different orchid species. The trail allows you to watch several springs. For example, the water flow rate of Võlingi spring is 220 l per second.
Phone | +372 676 7030 |
info.elistvere@rmk.ee | |
Type of object | Hiking trail |
Parking facilities | Roadside parking for one bus and 2 cars |
Amenities | On the trail there are 4 information boards, campfire ring, 3 benches and shelter. The trail includes 2 sections of boardwalk and is partly covered with wood chips. |
Camping facilities |
Maximum number of tents (for 4) allowed is 6. |
Campfire site | yes |
Hiking options | yes |
Sights | Võlingi grassland, which looks like a wooded meadow, Võlingi stream, springs of different types: the gravity spring of Võlingi and the artesian springs of Vilbaste, different forest communities. By the trail different orchid species can be found. The brown trout and the bullhead live in the Võlingi stream |
Additional information | The total length (out and back) of the trail is 2.4 km. During the flood the trail can be impassable in places. The hiking trail is intended for walking only. No firewood is provided at the campfire site. |
Restrictions | For organising public events with more than 20 participants and driving off-road vehicles, a permit must be obtained from protected area manager. Additional information from the Environmental Board: +372 662 5999, info@keskkonnaamet.ee.
|
Location | Järva Municipality, Järva County Object no 8 on recreation area map |
Driving directions | On Tallinn–Tartu road at Mäeküla junction turn towards Koeru (sign “Koeru 34 km”). Just before Koeru turn to the right (follow the sign “Norra-Oostriku allikad 7 km”). Drive 11.8 km and turn left (follow the sign “Purskav allikas”). Park your vehicle in the space to the left of the road and walk to the wooded meadow, where the hiking trail starts. |
Geographic coordinates | Long-Lat WGS 84 latitude: 58.863061 longitude: 26.060358 |
L-EST 97 x: 6526688 y: 618863 |